30-11-2021, 14:49
England in Australia - Records
Highest Innings Totals
1. Australia 662-9d - Perth, 14th December 2017
2. Australia 659-8d - Sydney, 13th December 1946
3. Australia 649-7d - Sydney, 4th January 2018
4. Australia 645 - Brisbane, 29th November 1946
5. England 644 - Sydney, 3rd January 2011
Lowest Innings Totals
1. Australia 42 - Sydney, 10th February 1888
2. England 45 - Sydney, 28th January 1887
3. Australia 58 - Brisbane, 4th December 1936
4. England 61 - Melbourne, 5th March 1904
5. England 61 - Melbourne, 1st January 1902
Highest Individual Scores
1. Robert Cowper 307 - Melbourne, 11th February 1966
2. Reginald Foster 287 - Sydney, 11th December 1903
3. Donald Bradman 270 - Melbourne, 1st January 1937
4. Walter Hammond 251 - Sydney, 14th December 1928
5. Justin Langer 250 - Melbourne, 26th December 2002
Best Bowling Figures In An Innings
1. Arthur Mailey 9-121 - Melbourne, 11th February 1921
2. George Lohmann 8-35 - Sydney, 25th February 1887
3. Albert Trott 8-43 - Adelaide, 11th January 1885
4. George Lohmann 8-58 - Sydney, 29th January 1892
5. Wilfred Rhodes 8-68 - Melbourne, 1st January 1904
Most Runs In A Series
1. Walter Hammond 905 - 1928/29
2. Donald Bradman 810 - 1936/37
3. Alastair Cook 766 - 2010/11
4. Herbert Sutcliffe 734 - 1924/25
5. Steven Smith 687 - 2017/18
Most Wickets In A Series
1. Rodney Hogg 41 - 1978/79
2. Maurice Tate 38 - 1924/25
3. Mitchell Johnson 37 - 2013/14
4. Arthur Mailey 36 - 1920/21
5. Geoff Lawson 34 - 1982/83
Highest Innings Totals
1. Australia 662-9d - Perth, 14th December 2017
2. Australia 659-8d - Sydney, 13th December 1946
3. Australia 649-7d - Sydney, 4th January 2018
4. Australia 645 - Brisbane, 29th November 1946
5. England 644 - Sydney, 3rd January 2011
Lowest Innings Totals
1. Australia 42 - Sydney, 10th February 1888
2. England 45 - Sydney, 28th January 1887
3. Australia 58 - Brisbane, 4th December 1936
4. England 61 - Melbourne, 5th March 1904
5. England 61 - Melbourne, 1st January 1902
Highest Individual Scores
1. Robert Cowper 307 - Melbourne, 11th February 1966
2. Reginald Foster 287 - Sydney, 11th December 1903
3. Donald Bradman 270 - Melbourne, 1st January 1937
4. Walter Hammond 251 - Sydney, 14th December 1928
5. Justin Langer 250 - Melbourne, 26th December 2002
Best Bowling Figures In An Innings
1. Arthur Mailey 9-121 - Melbourne, 11th February 1921
2. George Lohmann 8-35 - Sydney, 25th February 1887
3. Albert Trott 8-43 - Adelaide, 11th January 1885
4. George Lohmann 8-58 - Sydney, 29th January 1892
5. Wilfred Rhodes 8-68 - Melbourne, 1st January 1904
Most Runs In A Series
1. Walter Hammond 905 - 1928/29
2. Donald Bradman 810 - 1936/37
3. Alastair Cook 766 - 2010/11
4. Herbert Sutcliffe 734 - 1924/25
5. Steven Smith 687 - 2017/18
Most Wickets In A Series
1. Rodney Hogg 41 - 1978/79
2. Maurice Tate 38 - 1924/25
3. Mitchell Johnson 37 - 2013/14
4. Arthur Mailey 36 - 1920/21
5. Geoff Lawson 34 - 1982/83
"I would rather spend a holiday in Tuscany than in the Black Country, but if I were compelled to choose between living in West Bromwich or Florence, I should make straight for West Bromwich." - J.B. Priestley