Thread Rating:
WEEK WHATEVER GAME OF TWO .........
#1
Sorry everyone this is catch-up time. I followed up a foul holiday with a horrible man-flu-ish cold that made concentration barely possible. I went to work and the toilet, but that was it. Ten minutes of wondering what Chesterfield had done to deserve Dean Saunders was as much as I could manage. Since you ask I'm feeling a bit better. Sneaking an away win at Walsall helped, a home win might complete the recovery.

Anyway for convenience sake I have added in all the scores up to and including October 11th. I'll try and gain more ground later.

In this period some of the National league teams have played a lot of games. In the League there've been some managerial changes bringing big points, so the table has moved on as you'll see.


betterthanbaird 56 139 191 261 274 315 521
Consilio        29 111 137 193 209 261 502
neonfoxinthe box 10 60 88 133 187 260 463
St Charles Owl 43 102 139 208 235 274 459
Terrier 1973 29 85 138 208 229 261 453
Thurnscoe_Owl 36 69 103 154 176 218 451
ritchiebaby        53 122 150 205 219 249 441
SpenB        34 90 128 187 211 253 438
Gambling Owl 24 67 84 136 141 184 431
Was Wereham Owl 58 121 149 194 212 237 429
silverbaggie       4 65 94 165 169 208 429
Devongone        19 58 74 124 158 215 425
SoutheyOwl 36 91 132 187 195 251 423
Wakey Terrier 44 77 133 202 215 244 392
theo-luddite 16 62 120 164 164 172 381
Supercooper 37 58 93 133 166 207 377
BBB            *DNS 39 58 117 121 172 363
Washington        35 76 131 192 205 223 359
Spireitematt 20 45 95 125 141 174 340
Owlkev71     25 80 105 150 162 188 337
tidy                15 62 87 132 188 190 311
Dingle Dingle 13 29 54 94 79 114 297
Bottesford Owl 17 32 59 80 68 131 282
Luke_East_Baggie 17 50 94 149 149 173 278
Lord Snooty 27 55 78 125 122 164 242

Consilio is providing the big challenge at the moment. Big scoring teams are Rangers, Newport, Rotherham, Fleetwood, Man City, Easy Stirling. Big losers? Well if you spotted Halifax to do well, or Peterborough or Chelsea you're having a bit of an Ivanovic at the moment ...... but it's a long season and the Posh are already clawing their lost points back .... just as Leeds and Swindon are about to call in for a pretty ill-timed managerial pitstop.
Reply
#2
Thanks for all your efforts Devongone. Thumb up

When do we get a chance to amend our choices as Ross County (as a down) is doing my head in. Doh
Some days I'm top dog, most days I'm just the lamp post.
Reply
« Next Oldest | Next Newest »


Forum Jump:


Users browsing this thread: 1 Guest(s)