05-05-2015, 20:39
(03-05-2015, 19:32)Larry-AV Wrote:
SPFL4 (League 2) 02/05/2015, showing promotion & relegation options.
1 Albion Rovers 36 22 5 9 61 33 28 71 : Auto Prom
2 Queen's Park 36 17 10 9 51 34 17 61 : Prom PO2
3 Arbroath 36 16 8 12 65 46 19 56 : Prom PO2
4 East Fife 36 15 8 13 56 48 8 53 : Prom PO1
5 Annan Athletic 36 14 8 14 56 56 0 50
6 Clyde 36 13 8 15 40 50 -10 47
7 Elgin City 36 12 9 15 55 58 -3 45
8 Berwick Rangers 36 11 10 15 60 57 3 43
9 East Stirlingshire 36 13 4 19 40 66 -26 43
10 Montrose 36 9 6 21 42 78 -36 33
Nice to see Glasgow's other team at the right end of the table again, especially after the shocker they had last season.