03-05-2015, 19:32
Final Scottish tables from SPFL2 to SPFL4, Season 2014-2015.
SPFL2 (Championship) 02/05/2015, showing promotion & relegation options.
1 Heart of Midlothian 36 29 4 3 96 26 70 91 : Auto Prom
2 Hibernian 36 21 7 8 70 32 38 70 : Prom PO2
3 Rangers 36 19 10 7 69 39 30 67 : Prom PO1
4 Queen of the South 36 17 9 10 58 41 17 60 : Prom PO1
5 Falkirk 36 14 11 11 48 48 0 53
6 Raith Rovers 36 12 7 17 42 65 -23 43
7 Dumbarton 36 9 7 20 36 79 -43 34
8 Livingston 36 8 8 20 41 53 -12 27
9 Alloa Athletic 36 6 9 21 34 56 -22 27 : Relg PO1
10 Cowdenbeath 36 7 4 25 31 86 -55 25 : Auto Relg
Livingston - Fined £10K & Deducted 5 points by SPFL for defaulting on payments to HM Revenue and Customs, 24/11/2014.
SPFL3 (League 1) 02/05/2015, showing promotion & relegation options.
1 Greenock Morton 36 22 3 11 65 40 25 69 : Auto Prom
2 Stranraer 36 20 7 9 59 38 21 67 : Prom PO2
3 Forfar Athletic 36 20 6 10 59 41 18 66 : Prom PO2
4 Brechin City 36 15 14 7 58 46 12 59 : Prom PO1
5 Airdrieonians 36 16 10 10 53 39 14 58
6 Peterhead 36 14 9 13 51 54 -3 51
7 Dunfermline Athletic 36 13 9 14 46 48 -2 48
8 Ayr United 36 9 7 20 45 60 -15 34
9 Stenhousemuir 36 8 5 23 42 63 -21 29 : Relg PO1
10 Stirling Albion 36 4 8 24 35 84 -49 20 : Auto Relg
SPFL4 (League 2) 02/05/2015, showing promotion & relegation options.
1 Albion Rovers 36 22 5 9 61 33 28 71 : Auto Prom
2 Queen's Park 36 17 10 9 51 34 17 61 : Prom PO2
3 Arbroath 36 16 8 12 65 46 19 56 : Prom PO2
4 East Fife 36 15 8 13 56 48 8 53 : Prom PO1
5 Annan Athletic 36 14 8 14 56 56 0 50
6 Clyde 36 13 8 15 40 50 -10 47
7 Elgin City 36 12 9 15 55 58 -3 45
8 Berwick Rangers 36 11 10 15 60 57 3 43
9 East Stirlingshire 36 13 4 19 40 66 -26 43
10 Montrose 36 9 6 21 42 78 -36 33
SPFL2 (Championship) 02/05/2015, showing promotion & relegation options.
1 Heart of Midlothian 36 29 4 3 96 26 70 91 : Auto Prom
2 Hibernian 36 21 7 8 70 32 38 70 : Prom PO2
3 Rangers 36 19 10 7 69 39 30 67 : Prom PO1
4 Queen of the South 36 17 9 10 58 41 17 60 : Prom PO1
5 Falkirk 36 14 11 11 48 48 0 53
6 Raith Rovers 36 12 7 17 42 65 -23 43
7 Dumbarton 36 9 7 20 36 79 -43 34
8 Livingston 36 8 8 20 41 53 -12 27
9 Alloa Athletic 36 6 9 21 34 56 -22 27 : Relg PO1
10 Cowdenbeath 36 7 4 25 31 86 -55 25 : Auto Relg
Livingston - Fined £10K & Deducted 5 points by SPFL for defaulting on payments to HM Revenue and Customs, 24/11/2014.
SPFL3 (League 1) 02/05/2015, showing promotion & relegation options.
1 Greenock Morton 36 22 3 11 65 40 25 69 : Auto Prom
2 Stranraer 36 20 7 9 59 38 21 67 : Prom PO2
3 Forfar Athletic 36 20 6 10 59 41 18 66 : Prom PO2
4 Brechin City 36 15 14 7 58 46 12 59 : Prom PO1
5 Airdrieonians 36 16 10 10 53 39 14 58
6 Peterhead 36 14 9 13 51 54 -3 51
7 Dunfermline Athletic 36 13 9 14 46 48 -2 48
8 Ayr United 36 9 7 20 45 60 -15 34
9 Stenhousemuir 36 8 5 23 42 63 -21 29 : Relg PO1
10 Stirling Albion 36 4 8 24 35 84 -49 20 : Auto Relg
SPFL4 (League 2) 02/05/2015, showing promotion & relegation options.
1 Albion Rovers 36 22 5 9 61 33 28 71 : Auto Prom
2 Queen's Park 36 17 10 9 51 34 17 61 : Prom PO2
3 Arbroath 36 16 8 12 65 46 19 56 : Prom PO2
4 East Fife 36 15 8 13 56 48 8 53 : Prom PO1
5 Annan Athletic 36 14 8 14 56 56 0 50
6 Clyde 36 13 8 15 40 50 -10 47
7 Elgin City 36 12 9 15 55 58 -3 45
8 Berwick Rangers 36 11 10 15 60 57 3 43
9 East Stirlingshire 36 13 4 19 40 66 -26 43
10 Montrose 36 9 6 21 42 78 -36 33
AVFC RFC SAFC