10-03-2015, 23:03
(10-03-2015, 17:33)madsteve Wrote: I think we probably all agree that it is all about next season now so I thought it would be interesting to see how we compare against the teams we might be playing next season so I have worked out a League Table of results for this season, ignoring matches against the three teams that will clearly be relegated (Blackpool, Wigan & Millwall) as this should be a better guide as to how we are likely to perform next season.
Played Points
1. Derby 33 62
2. Middlesbrough 31 55
3. Brentford 33 55
4. Watford 32 54
5. Bournemouth 31 53
6. Wolves 32 52
7. Norwich 30 49
8. Ipswich 31 48
9. Nottm F 30 44
10. Charlton 32 40
11. Blackburn 30 39
12. Huddersfield 31 39
13. Leeds 31 38
14. Cardiff 32 38
15. Birmingham 30 37
16. Fulham 32 36
17. Brighton 31 36
18. Bolton 32 34
19. Reading 30 33
20. WEDNESDAY 30 33
21. Rotherham 31 29
22. Millwall 33 27
23. Wigan 32 24
24. Blackpool 32 19
We've got games in hand on the teams above us though
and complicated