03-09-2024, 09:00
Leading Run-Scorers
1. Kashif Ali - 733 (56.38)
2. Jake Libby - 635 (37.35)
3. Gareth Roderick - 569 (31.61)
4. Adam Hose - 430 (26.88)
5. Brett D'Oliveira - 418 (38.00)
Leading Wicket-Takers
1. Nathan Smith - 27 (21.15)
2. Joe Leach - 22 (34.09)
3. Adam Finch - 17 (36.53)
4. Tom Taylor - 16 (26.56)
5. Matthew Waite - 15 (35.47)
1. Kashif Ali - 733 (56.38)
2. Jake Libby - 635 (37.35)
3. Gareth Roderick - 569 (31.61)
4. Adam Hose - 430 (26.88)
5. Brett D'Oliveira - 418 (38.00)
Leading Wicket-Takers
1. Nathan Smith - 27 (21.15)
2. Joe Leach - 22 (34.09)
3. Adam Finch - 17 (36.53)
4. Tom Taylor - 16 (26.56)
5. Matthew Waite - 15 (35.47)
"I would rather spend a holiday in Tuscany than in the Black Country, but if I were compelled to choose between living in West Bromwich or Florence, I should make straight for West Bromwich." - J.B. Priestley