03-07-2024, 17:48
Leading Run-Scorers
1. Kashif Ali - 613 (61.30)
2. Jake Libby - 521 (40.07)
3. Gareth Roderick - 491 (35.07)
4. Adam Hose - 327 (25.15)
5. Rob Jones - 314 (22.42)
Leading Wicket-Takers
1. Nathan Smith - 27 (21.14)
2. Matthew Waite - 15 (35.60)
3. Joe Leach - 14 (39.87)
4. Adam Finch - 13 (38.38)
5. Jason Holder - 9 (44.33)
1. Kashif Ali - 613 (61.30)
2. Jake Libby - 521 (40.07)
3. Gareth Roderick - 491 (35.07)
4. Adam Hose - 327 (25.15)
5. Rob Jones - 314 (22.42)
Leading Wicket-Takers
1. Nathan Smith - 27 (21.14)
2. Matthew Waite - 15 (35.60)
3. Joe Leach - 14 (39.87)
4. Adam Finch - 13 (38.38)
5. Jason Holder - 9 (44.33)
"I would rather spend a holiday in Tuscany than in the Black Country, but if I were compelled to choose between living in West Bromwich or Florence, I should make straight for West Bromwich." - J.B. Priestley