POS’N Goals FOR AGAINST GROUP GOAL SCORER
GROUP A
Ecuador – 150/1 2nd. 3 for. 1 against.
Holland – 14/1 1st. 7 for, 3 against.
Qatar – 250/1 4th. 1 for. 8 against.
Senegal – 80/1 3rd. 3 for. 3 against. ISMALIA SARR
GROUP B
England – 7/1 3rd. 1 for. 1 against.
Iran – 500/1 4th. 1 for. 4 against. SARDAR AZMOUN
USA – 100/1 1st. 4 for. 1 against.
Wales – 100/1 2nd. 3 for. 3 against.
GROUP C
Argentina – 5/1 1st. 4 for. 0 against.
Mexico – 100/1 3rd. 4 for. 3 against.
Poland – 100/1 2nd. 6 for. 3 against. MILIK
Saudi Arabia – 500/1 4th. 1 for. 9 against.
GROUP D
Australia – 400/1 4th. 1 for. 4 against.
Denmark – 28/1 2nd. 4 for. 1 against. KASPER DOLBERG
France – 6/1 1st. 5 for. 2 against.
Tunisia – 300/1 3rd. 2 for. 5 against.
GROUP E
Costa Rica – 500/1 4th. 3 goals. 8 against.
Germany – 10/1 2nd. 6 goals. 4 against. JAMAL MUSIALA
Japan – 250/1. 3rd. 2 goals. 6 against.
Spain - 8/1 1st. 7 goals. 1 against.
GROUP F
Belgium 16/1 1st. 7 goals. 2 against.
Canada – 150/1 4th. 2 goals. 7 against.
Croatia – 50/1 2nd. 4 goals. 2 against. MARIO PASALIC
Morocco – 200/1 3rd. 3 for. 5 against.
GROUP G
Brazil – 4/1 1st. 6 goals. 1 against.
Cameroon – 250/1 3rd. 1 for. 2 against.
Serbia – 66/1 4th. 1 for. 4 against. MILENKOVIC-SAVIC (not the keeper!)
Switzerland – 80/1 2nd. 3 for. 4 against.
GROUP H
Ghana – 150/1 4th. 2 for. 4 against.
Portugal – 12/1 1st. 5 for. 2 against.
South Korea – 250/1 3rd. 3 for. 5 against.
Uruguay – 50/1 2nd 2 for. 1 against. LUIS SUAREZ
]