23-09-2022, 18:59
Leading Run-Scorers
1. Ed Barnard - 867 (61.92)
2. Jack Haynes - 791 (49.43)
3. Brett D'Oliveira - 724 (60.33)
4. Jake Libby - 684 (36.00)
5. Ed Pollock - 645 (33.94)
Leading Wicket-Takers
1. Dillon Pennington - 42 (22.07)
2. Joe Leach - 34 (22.55)
3. Ed Barnard - 30 (38.40)
4. Josh Baker - 23 (44.60)
5. Charlie Morris - 21 (30.57)
1. Ed Barnard - 867 (61.92)
2. Jack Haynes - 791 (49.43)
3. Brett D'Oliveira - 724 (60.33)
4. Jake Libby - 684 (36.00)
5. Ed Pollock - 645 (33.94)
Leading Wicket-Takers
1. Dillon Pennington - 42 (22.07)
2. Joe Leach - 34 (22.55)
3. Ed Barnard - 30 (38.40)
4. Josh Baker - 23 (44.60)
5. Charlie Morris - 21 (30.57)
"I would rather spend a holiday in Tuscany than in the Black Country, but if I were compelled to choose between living in West Bromwich or Florence, I should make straight for West Bromwich." - J.B. Priestley