24-08-2022, 04:44
With the distinctly underwhelming white-ball summer at New Road finished, the full post-mortem can commence.
Leading Run-Scorers
T20
1. Colin Munro - 323 (26.91)
2. Brett D'Oliveira - 315 (24.23)
3. Jack Haynes - 235 (29.37)
4. Ed Barnard - 182 (15.16)
5. Ed Pollock - 148 (16.44)
List A
1. Jake Libby - 332 (66.40)
2. Taylor Cornall - 280 (40.00)
3. Ed Barnard - 256 (42.66)
4. Ben Cox - 253 (84.33)
5. Kashif Ali - 206 (51.50)
Leading Wicket-Takers
T20
1. Pat Brown - 14 (27.21)
2. Brett D'Oliveira - 12 (17.91)
3. Dwayne Bravo - 9 (31.11)
4. Ed Barnard - 8 (43.12)
5. Mitchell Stanley - 7 (22.14)
List A
1. Dillon Pennington - 10 (38.20)
2. Adam Finch - 8 (48.25)
3. Ben Gibbon - 7 (35.42)
4. Joe Leach - 7 (42.28)
5. Jake Libby - 4 (41.00)
T20
1. Colin Munro - 323 (26.91)
2. Brett D'Oliveira - 315 (24.23)
3. Jack Haynes - 235 (29.37)
4. Ed Barnard - 182 (15.16)
5. Ed Pollock - 148 (16.44)
List A
1. Jake Libby - 332 (66.40)
2. Taylor Cornall - 280 (40.00)
3. Ed Barnard - 256 (42.66)
4. Ben Cox - 253 (84.33)
5. Kashif Ali - 206 (51.50)
Leading Wicket-Takers
T20
1. Pat Brown - 14 (27.21)
2. Brett D'Oliveira - 12 (17.91)
3. Dwayne Bravo - 9 (31.11)
4. Ed Barnard - 8 (43.12)
5. Mitchell Stanley - 7 (22.14)
List A
1. Dillon Pennington - 10 (38.20)
2. Adam Finch - 8 (48.25)
3. Ben Gibbon - 7 (35.42)
4. Joe Leach - 7 (42.28)
5. Jake Libby - 4 (41.00)
Most economical T20 bowlers were Jacques Banton (6.00), Brett D'Oliveira (7.41) and Moeen Ali (7.90); in List A, Reece Evitts (3.50), Joe Leach (5.19) and Jake Libby (5.65).
"I would rather spend a holiday in Tuscany than in the Black Country, but if I were compelled to choose between living in West Bromwich or Florence, I should make straight for West Bromwich." - J.B. Priestley