24-04-2022, 20:25
(This post was last modified: 24-04-2022, 20:25 by Ska'dForLife-WBA.)
Leading Run-Scorers
1. Brett D'Oliveira - 294 (N/A)
2. Ed Pollock - 194 (64.66)
3. Ed Barnard - 132 (44.00)
4. Jake Libby - 113 (37.66)
5. Joe Leach - 96 (48.00)
Leading Wicket-Takers
1. Joe Leach - 10 (16.90)
2. Josh Baker - 8 (25.87)
3. Dillon Pennington - 7 (19.00)
4. Charlie Morris - 5 (28.40)
5. Ed Barnard - 4 (43.25)
1. Brett D'Oliveira - 294 (N/A)
2. Ed Pollock - 194 (64.66)
3. Ed Barnard - 132 (44.00)
4. Jake Libby - 113 (37.66)
5. Joe Leach - 96 (48.00)
Leading Wicket-Takers
1. Joe Leach - 10 (16.90)
2. Josh Baker - 8 (25.87)
3. Dillon Pennington - 7 (19.00)
4. Charlie Morris - 5 (28.40)
5. Ed Barnard - 4 (43.25)
"I would rather spend a holiday in Tuscany than in the Black Country, but if I were compelled to choose between living in West Bromwich or Florence, I should make straight for West Bromwich." - J.B. Priestley