30-07-2021, 22:33
India in England - Records
Highest Innings Totals
1. England 710-7d - Edgbaston, 10th August 2011
2. India 664 - The Oval, 9th August 2007
3. England 653-4d - Lord's, 26th July 1990
4. England 633-5d - Edgbaston, 12th July 1979
5. England 629 - Lord's, 20th June 1974
Lowest Innings Totals
1. India 42 - Lord's, 20th June 1974
2. India 58 - Old Trafford, 17th July 1952
3. India 82 - Old Trafford, 17th July 1952
4. India 92 - Edgbaston, 13th July 1967
5. India 93 - Lord's, 27th June 1936
9. England 101 - The Oval, 19th August 1971
Highest Individual Scores
1. Graham Gooch 333 - Lord's, 26th July 1990
2. Alastair Cook 294 - Edgbaston, 10th August 2011
3. Geoffrey Boycott 246* - Headingley, 8th June 1967
4. Ian Bell 235 - The Oval, 18th August 2011
5. Sunil Gavaskar 221 - The Oval, 30th August 1979
Best Bowling Figures In An Innings
1. Frederick Trueman 8-31 - Old Trafford, 17th July 1952
2. Alec Bedser 7-49 - Lord's, 22nd June 1946
3. Alec Bedser 7-52 - Old Trafford, 20th July 1946
4. Ishant Sharma 7-74 - Lord's, 17th July 2014
5. George Oswald Allen 7-80 - The Oval, 15th August 1936
Most Runs In A Series
1. Graham Gooch 752 - 1990
2. Michael Vaughan 615 - 2002
3. Rahul Dravid 602 - 2002
4. Virat Kohli 593 - 2018
5. Sunil Gavaskar 542 - 1979
Most Wickets In A Series
1. Frederick Trueman 29 - 1952
2. Stuart Broad 25 - 2011
3. James Anderson 25 - 2014
4. Alec Bedser 24 - 1946
5. Frederick Trueman 24 - 1959
14. Bhuvneshwar Kumar 19 - 2014
Most Runs In Total
1. Sachin Tendulkar 1575 - 1990-2011
2. Rahul Dravid 1376 - 1996-2011
3. Alastair Cook 1196 - 2007-2018
4. Sunil Gavaskar 1152 - 1971-1986
5. Graham Gooch 1134 - 1979-1990
Most Wickets In Total
1. James Anderson 84 - 2007-present
2. Stuart Broad 60 - 2011-present
3. Frederick Trueman 53 - 1952-1959
4. Alec Bedser 44 - 1946-1952
5. Ishant Sharma 43 - 2011-present
Highest Innings Totals
1. England 710-7d - Edgbaston, 10th August 2011
2. India 664 - The Oval, 9th August 2007
3. England 653-4d - Lord's, 26th July 1990
4. England 633-5d - Edgbaston, 12th July 1979
5. England 629 - Lord's, 20th June 1974
Lowest Innings Totals
1. India 42 - Lord's, 20th June 1974
2. India 58 - Old Trafford, 17th July 1952
3. India 82 - Old Trafford, 17th July 1952
4. India 92 - Edgbaston, 13th July 1967
5. India 93 - Lord's, 27th June 1936
9. England 101 - The Oval, 19th August 1971
Highest Individual Scores
1. Graham Gooch 333 - Lord's, 26th July 1990
2. Alastair Cook 294 - Edgbaston, 10th August 2011
3. Geoffrey Boycott 246* - Headingley, 8th June 1967
4. Ian Bell 235 - The Oval, 18th August 2011
5. Sunil Gavaskar 221 - The Oval, 30th August 1979
Best Bowling Figures In An Innings
1. Frederick Trueman 8-31 - Old Trafford, 17th July 1952
2. Alec Bedser 7-49 - Lord's, 22nd June 1946
3. Alec Bedser 7-52 - Old Trafford, 20th July 1946
4. Ishant Sharma 7-74 - Lord's, 17th July 2014
5. George Oswald Allen 7-80 - The Oval, 15th August 1936
Most Runs In A Series
1. Graham Gooch 752 - 1990
2. Michael Vaughan 615 - 2002
3. Rahul Dravid 602 - 2002
4. Virat Kohli 593 - 2018
5. Sunil Gavaskar 542 - 1979
Most Wickets In A Series
1. Frederick Trueman 29 - 1952
2. Stuart Broad 25 - 2011
3. James Anderson 25 - 2014
4. Alec Bedser 24 - 1946
5. Frederick Trueman 24 - 1959
14. Bhuvneshwar Kumar 19 - 2014
Most Runs In Total
1. Sachin Tendulkar 1575 - 1990-2011
2. Rahul Dravid 1376 - 1996-2011
3. Alastair Cook 1196 - 2007-2018
4. Sunil Gavaskar 1152 - 1971-1986
5. Graham Gooch 1134 - 1979-1990
Most Wickets In Total
1. James Anderson 84 - 2007-present
2. Stuart Broad 60 - 2011-present
3. Frederick Trueman 53 - 1952-1959
4. Alec Bedser 44 - 1946-1952
5. Ishant Sharma 43 - 2011-present
"I would rather spend a holiday in Tuscany than in the Black Country, but if I were compelled to choose between living in West Bromwich or Florence, I should make straight for West Bromwich." - J.B. Priestley