05-07-2021, 11:57
Pakistan in England - One Day Records
Highest Totals Batting First
1. England 444-3 - Trent Bridge, 30th August 2016
2. England 373-3 - Southampton, 11th May 2019
3. England 363-7 - Trent Bridge, 20th August 1992 [off 55 overs]
4. Pakistan 358-9 - Bristol, 14th May 2019
5. England 351-9 - Headingley, 19th May 2019
Highest Successful Chases
1. England 359-4, needing 359 - Bristol, 14th May 2019
2. England 341-7, needing 341 - Trent Bridge, 17th May 2019
3. Pakistan 304-6, needing 303 - Cardiff, 4th September 2016
4. England 295-6, needing 295 - Headingley, 12th September 2010
5. Pakistan 274-8, needing 272 - Southampton, 5th September 2006
Lowest Totals
1. Pakistan 85 - Old Trafford, 24th May 1978
2. Pakistan 135 - Southampton, 22nd September 2010
3. Pakistan 151 - Headingley, 16th June 1979 [off 56 overs]
4. Pakistan 154-8 - The Oval, 26th May 1978 [off 55 overs]
5. Pakistan 154-9 - Edgbaston, 10th September 2006
6. England 156 - Headingley, 17th June 2001
Highest Individual Scores
1. Alexander Hales 171 - Trent Bridge, 30th August 2016
2. Imam-ul-Haq 151 - Bristol, 14th May 2019
3. Fakhar Zaman 138 - Southampton, 11th May 2019
4. Marcus Trescothick 137 - Lord's, 12th June 2001
5. Jonathan Bairstow 128 - Bristol, 14th May 2019
Best Bowling Figures
1. Waqar Younis 7-36 - Headingley, 17th June 2001
2. Umar Gul 6-42 - The Oval, 17th September 2010
3. Christopher Woakes 5-54 - Headingley, 19th May 2019
4. Robert Willis 4-15 - Old Trafford, 24th May 1978
5. Michael Hendrick 4-15 - Headingley, 16th June 1979
Most Runs In A Series
1. Andrew Strauss 317 - 2010
2. Sarfaraz Ahmed 300 - 2016
3. Jason Roy 277 - 2019
3. Babar Azam 277 - 2019
5. Joseph Root 274 - 2016
Most Wickets In A Series
1. Umar Gul 12 - 2010
2. Waqar Younis 11 - 2001
3. Graeme Swann 11 - 2010
4. Stuart Broad 11 - 2010
5. Christopher Woakes 10 - 2019
Most Runs In Total
1. Joseph Root 630 - 2016-present
2. Eoin Morgan 610 - 2010-present
3. Sarfaraz Ahmed 541 - 2016-present
4. Mohammad Hafeez 519 - 2003-2019
5. Babar Azam 500 - 2016-present
Most Wickets In Total
1. Waqar Younis 24 - 1992-2001
2. Christopher Woakes 22 - 2016-present
3. Shoaib Akhtar 19 - 2003-2010
4. Umar Gul 17 - 2003-2016
5. Stuart Broad 16 - 2006-2010
Highest Respective T20 Totals
England 199-5 - Old Trafford, 30th August 2020
Pakistan 195-4 - Old Trafford, 30th August 2020
Highest Respective Individual T20 Scores
Mohammad Hafeez 86* - Old Trafford, 1st September 2020
Tom Banton 71 - Old Trafford, 28th August 2020
Best Respective T20 Bowling Figures
Timothy Bresnan 3-10 - Southampton, 7th September 2010
Wahab Riaz 3-18 - Old Trafford, 7th September 2016
Highest Totals Batting First
1. England 444-3 - Trent Bridge, 30th August 2016
2. England 373-3 - Southampton, 11th May 2019
3. England 363-7 - Trent Bridge, 20th August 1992 [off 55 overs]
4. Pakistan 358-9 - Bristol, 14th May 2019
5. England 351-9 - Headingley, 19th May 2019
Highest Successful Chases
1. England 359-4, needing 359 - Bristol, 14th May 2019
2. England 341-7, needing 341 - Trent Bridge, 17th May 2019
3. Pakistan 304-6, needing 303 - Cardiff, 4th September 2016
4. England 295-6, needing 295 - Headingley, 12th September 2010
5. Pakistan 274-8, needing 272 - Southampton, 5th September 2006
Lowest Totals
1. Pakistan 85 - Old Trafford, 24th May 1978
2. Pakistan 135 - Southampton, 22nd September 2010
3. Pakistan 151 - Headingley, 16th June 1979 [off 56 overs]
4. Pakistan 154-8 - The Oval, 26th May 1978 [off 55 overs]
5. Pakistan 154-9 - Edgbaston, 10th September 2006
6. England 156 - Headingley, 17th June 2001
Highest Individual Scores
1. Alexander Hales 171 - Trent Bridge, 30th August 2016
2. Imam-ul-Haq 151 - Bristol, 14th May 2019
3. Fakhar Zaman 138 - Southampton, 11th May 2019
4. Marcus Trescothick 137 - Lord's, 12th June 2001
5. Jonathan Bairstow 128 - Bristol, 14th May 2019
Best Bowling Figures
1. Waqar Younis 7-36 - Headingley, 17th June 2001
2. Umar Gul 6-42 - The Oval, 17th September 2010
3. Christopher Woakes 5-54 - Headingley, 19th May 2019
4. Robert Willis 4-15 - Old Trafford, 24th May 1978
5. Michael Hendrick 4-15 - Headingley, 16th June 1979
Most Runs In A Series
1. Andrew Strauss 317 - 2010
2. Sarfaraz Ahmed 300 - 2016
3. Jason Roy 277 - 2019
3. Babar Azam 277 - 2019
5. Joseph Root 274 - 2016
Most Wickets In A Series
1. Umar Gul 12 - 2010
2. Waqar Younis 11 - 2001
3. Graeme Swann 11 - 2010
4. Stuart Broad 11 - 2010
5. Christopher Woakes 10 - 2019
Most Runs In Total
1. Joseph Root 630 - 2016-present
2. Eoin Morgan 610 - 2010-present
3. Sarfaraz Ahmed 541 - 2016-present
4. Mohammad Hafeez 519 - 2003-2019
5. Babar Azam 500 - 2016-present
Most Wickets In Total
1. Waqar Younis 24 - 1992-2001
2. Christopher Woakes 22 - 2016-present
3. Shoaib Akhtar 19 - 2003-2010
4. Umar Gul 17 - 2003-2016
5. Stuart Broad 16 - 2006-2010
Highest Respective T20 Totals
England 199-5 - Old Trafford, 30th August 2020
Pakistan 195-4 - Old Trafford, 30th August 2020
Highest Respective Individual T20 Scores
Mohammad Hafeez 86* - Old Trafford, 1st September 2020
Tom Banton 71 - Old Trafford, 28th August 2020
Best Respective T20 Bowling Figures
Timothy Bresnan 3-10 - Southampton, 7th September 2010
Wahab Riaz 3-18 - Old Trafford, 7th September 2016
"I would rather spend a holiday in Tuscany than in the Black Country, but if I were compelled to choose between living in West Bromwich or Florence, I should make straight for West Bromwich." - J.B. Priestley