17-06-2021, 17:51
(This post was last modified: 05-07-2021, 11:59 by Ska'dForLife-WBA.)
Sri Lanka in England - One Day Records
Highest Totals Batting First
1. England 333-9 - Taunton, 11th June 1983 [off 60 overs]
2. England 324-7 - Cardiff, 2nd July 2016
3. England 321-7 - Headingley, 1st July 2006
4. Sri Lanka 319-8 - The Oval, 20th June 2006
5. Sri Lanka 318-7 - Old Trafford, 28th June 2006
Highest Successful Chases
1. Sri Lanka 324-2, needing 322 - Headingley, 1st July 2006
2. England 309-4, needing 306 - The Oval, 29th June 2006
3. Sri Lanka 297-3, needing 294 - The Oval, 13th June 2013
4. Sri Lanka 265-2, needing 262 - Chester-le-Street, 24th June 2006
5. Sri Lanka 260-5, needing 257 - Lord's, 20th August 1998
HIGHEST TIE: England 286-8, replying to 286-9 - Trent Bridge, 21st June 2016
Lowest Totals
1. Sri Lanka 67 - Old Trafford, 28th May 2014
2. England 99 - Chester-le-Street, 25th May 2014
3. Sri Lanka 121 - The Oval, 28th June 2011
4. Sri Lanka 136 - Headingley, 20th June 1983
5. Sri Lanka 144 - The Oval, 22nd May 2014
Highest Individual Scores
1. Jason Roy 162 - The Oval, 29th June 2016
2. Sanath Jayasuriya 152 - Headingley, 1st July 2006
3. Mahela Jayawardene 144 - Headingley, 1st July 2011
4. Kumar Sangakkara 134* - The Oval, 13th June 2013
5. Alexander Hales 133* - Edgbaston, 24th June 2016
Best Bowling Figures
1. Christopher Jordan 5-29 - Old Trafford, 28th May 2014
2. Muttiah Muralitharan 5-34 - Lord's, 20th August 1998
3. Victor Marks 5-39 - Taunton, 11th June 1983
4. Suraj Randiv 5-42 - Old Trafford, 9th July 2011
5. Sachithra Senanayake 4-13 - Chester-le-Street, 25th May 2014
Most Runs In A Series
1. Upul Tharanga 347 - 2006
2. Mahela Jayawardene 328 - 2006
3. Sanath Jayasuriya 322 - 2006
4. Jason Roy 316 - 2016
5. Alastair Cook 298 - 2011
Most Wickets In A Series
1. Lasith Malinga 13 - 2006
2. Christopher Jordan 12 - 2014
3. David Willey 10 - 2016
4. Liam Plunkett 10 - 2016
5. Sachithra Senanayake 9 - 2014
Most Runs In Total
1. Mahela Jayawardene 807 - 2002-2014
2. Kumar Sangakkara 794 - 2002-2014
3. Angelo Mathews 633 - 2011-present
4. Sanath Jayasuriya 538 - 1998-2011
5. Alastair Cook 535 - 2006-2014
Most Wickets In Total
1. Lasith Malinga 32 - 2006-2019
2. James Anderson 19 - 2011-2014
3. Chris Jordan 13 - 2014-present
4. Sanath Jayasuriya 13 - 1998-2011
5. Liam Plunkett 13 - 2006-present
Highest Respective T20 Totals
Sri Lanka 183-7 - The Oval, 20th May 2014
England 174-7 - The Oval, 20th May 2014
Highest Respective Individual T20 Scores
Joseph Buttler 73* - Southampton, 5th July 2016
Mahela Jayawardene 72* - Bristol, 25th June 2011
Best Respective T20 Bowling Figures
Paul Collingwood 4-22 - Southampton, 15th June 2006
Lasith Malinga 3-28 - The Oval, 20th May 2014
Highest Totals Batting First
1. England 333-9 - Taunton, 11th June 1983 [off 60 overs]
2. England 324-7 - Cardiff, 2nd July 2016
3. England 321-7 - Headingley, 1st July 2006
4. Sri Lanka 319-8 - The Oval, 20th June 2006
5. Sri Lanka 318-7 - Old Trafford, 28th June 2006
Highest Successful Chases
1. Sri Lanka 324-2, needing 322 - Headingley, 1st July 2006
2. England 309-4, needing 306 - The Oval, 29th June 2006
3. Sri Lanka 297-3, needing 294 - The Oval, 13th June 2013
4. Sri Lanka 265-2, needing 262 - Chester-le-Street, 24th June 2006
5. Sri Lanka 260-5, needing 257 - Lord's, 20th August 1998
HIGHEST TIE: England 286-8, replying to 286-9 - Trent Bridge, 21st June 2016
Lowest Totals
1. Sri Lanka 67 - Old Trafford, 28th May 2014
2. England 99 - Chester-le-Street, 25th May 2014
3. Sri Lanka 121 - The Oval, 28th June 2011
4. Sri Lanka 136 - Headingley, 20th June 1983
5. Sri Lanka 144 - The Oval, 22nd May 2014
Highest Individual Scores
1. Jason Roy 162 - The Oval, 29th June 2016
2. Sanath Jayasuriya 152 - Headingley, 1st July 2006
3. Mahela Jayawardene 144 - Headingley, 1st July 2011
4. Kumar Sangakkara 134* - The Oval, 13th June 2013
5. Alexander Hales 133* - Edgbaston, 24th June 2016
Best Bowling Figures
1. Christopher Jordan 5-29 - Old Trafford, 28th May 2014
2. Muttiah Muralitharan 5-34 - Lord's, 20th August 1998
3. Victor Marks 5-39 - Taunton, 11th June 1983
4. Suraj Randiv 5-42 - Old Trafford, 9th July 2011
5. Sachithra Senanayake 4-13 - Chester-le-Street, 25th May 2014
Most Runs In A Series
1. Upul Tharanga 347 - 2006
2. Mahela Jayawardene 328 - 2006
3. Sanath Jayasuriya 322 - 2006
4. Jason Roy 316 - 2016
5. Alastair Cook 298 - 2011
Most Wickets In A Series
1. Lasith Malinga 13 - 2006
2. Christopher Jordan 12 - 2014
3. David Willey 10 - 2016
4. Liam Plunkett 10 - 2016
5. Sachithra Senanayake 9 - 2014
Most Runs In Total
1. Mahela Jayawardene 807 - 2002-2014
2. Kumar Sangakkara 794 - 2002-2014
3. Angelo Mathews 633 - 2011-present
4. Sanath Jayasuriya 538 - 1998-2011
5. Alastair Cook 535 - 2006-2014
Most Wickets In Total
1. Lasith Malinga 32 - 2006-2019
2. James Anderson 19 - 2011-2014
3. Chris Jordan 13 - 2014-present
4. Sanath Jayasuriya 13 - 1998-2011
5. Liam Plunkett 13 - 2006-present
Highest Respective T20 Totals
Sri Lanka 183-7 - The Oval, 20th May 2014
England 174-7 - The Oval, 20th May 2014
Highest Respective Individual T20 Scores
Joseph Buttler 73* - Southampton, 5th July 2016
Mahela Jayawardene 72* - Bristol, 25th June 2011
Best Respective T20 Bowling Figures
Paul Collingwood 4-22 - Southampton, 15th June 2006
Lasith Malinga 3-28 - The Oval, 20th May 2014
"I would rather spend a holiday in Tuscany than in the Black Country, but if I were compelled to choose between living in West Bromwich or Florence, I should make straight for West Bromwich." - J.B. Priestley