26-05-2021, 00:30
New Zealand in England - Records
Highest Innings Totals
1. England 567-8d - Trent Bridge, 2nd June 1994
2. New Zealand 551-9d - Lord's, 21st June 1973
3. England 546-4d - Headingley, 8th July 1965
4. England 526 - Headingley, 3rd June 2004
5. New Zealand 523 - Lord's, 21st May 2015
Lowest Innings Totals
1. New Zealand 47 - Lord's, 19th June 1958
2. New Zealand 67 - Headingley, 3rd July 1958
3. New Zealand 67 - Lord's, 24th August 1978
4. New Zealand 68 - Lord's, 21st May 2013
5. New Zealand 74 - Lord's, 19th June 1958
14. England 126 - Edgbaston, 1st July 1999
Highest Individual Scores
1. John Edrich 310* - Headingley, 8th July 1965
2. Graham Gooch 210 - Trent Bridge, 2nd June 1994
3. Martin Donnelly 206 - Lord's, 25th June 1949
4. Len Hutton 206 - The Oval, 13th August 1949
5. Graham Gooch 183 - Lord's, 24th July 1986
Best Bowling Figures In An Innings
1. Derek Underwood 7-32 - Lord's, 24th July 1969
2. Anthony Lock 7-35 - Old Trafford, 24th July 1958
3. James Anderson 7-43 - Trent Bridge, 5th June 2008
4. Stuart Broad 7-44 - Lord's, 16th May 2013
5. Anthony Lock 7-51 - Headingley, 3rd July 1958
6. Lance Cairns 7-74 - Headingley, 28th July 1983
Most Runs In A Series
1. Len Hutton 469 - 1949
2. Martin Donnelly 462 - 1949
3. Bert Sutcliffe 423 - 1949
4. David Gower 404 - 1983
5. Allan Lamb 392 - 1983
Most Wickets In A Series
1. Anthony Lock 34 - 1958
2. Derek Underwood 24 - 1969
3. Ian Botham 24 - 1978
4. Phillip DeFreitas 21 - 1994
5. Stephen Harmison 21 - 2004
6. Richard Hadlee 21 - 1983
Most Runs In Total
1. Graham Gooch 987 - 1978-1994
2. David Gower 982 - 1978-1986
3. Martin Crowe 845 - 1983-1994
4. Michael Atherton 763 - 1990-1999
5. Geoffrey Boycott 737 - 1965-1978
Most Wickets In Total
1. Richard Hadlee 70 - 1973-1990
2. Ian Botham 37 - 1978-1986
3. Anthony Lock 34 - 1958
4. Dion Nash 34 - 1994-1999
5. James Anderson 34 - 2008-present
Highest Innings Totals
1. England 567-8d - Trent Bridge, 2nd June 1994
2. New Zealand 551-9d - Lord's, 21st June 1973
3. England 546-4d - Headingley, 8th July 1965
4. England 526 - Headingley, 3rd June 2004
5. New Zealand 523 - Lord's, 21st May 2015
Lowest Innings Totals
1. New Zealand 47 - Lord's, 19th June 1958
2. New Zealand 67 - Headingley, 3rd July 1958
3. New Zealand 67 - Lord's, 24th August 1978
4. New Zealand 68 - Lord's, 21st May 2013
5. New Zealand 74 - Lord's, 19th June 1958
14. England 126 - Edgbaston, 1st July 1999
Highest Individual Scores
1. John Edrich 310* - Headingley, 8th July 1965
2. Graham Gooch 210 - Trent Bridge, 2nd June 1994
3. Martin Donnelly 206 - Lord's, 25th June 1949
4. Len Hutton 206 - The Oval, 13th August 1949
5. Graham Gooch 183 - Lord's, 24th July 1986
Best Bowling Figures In An Innings
1. Derek Underwood 7-32 - Lord's, 24th July 1969
2. Anthony Lock 7-35 - Old Trafford, 24th July 1958
3. James Anderson 7-43 - Trent Bridge, 5th June 2008
4. Stuart Broad 7-44 - Lord's, 16th May 2013
5. Anthony Lock 7-51 - Headingley, 3rd July 1958
6. Lance Cairns 7-74 - Headingley, 28th July 1983
Most Runs In A Series
1. Len Hutton 469 - 1949
2. Martin Donnelly 462 - 1949
3. Bert Sutcliffe 423 - 1949
4. David Gower 404 - 1983
5. Allan Lamb 392 - 1983
Most Wickets In A Series
1. Anthony Lock 34 - 1958
2. Derek Underwood 24 - 1969
3. Ian Botham 24 - 1978
4. Phillip DeFreitas 21 - 1994
5. Stephen Harmison 21 - 2004
6. Richard Hadlee 21 - 1983
Most Runs In Total
1. Graham Gooch 987 - 1978-1994
2. David Gower 982 - 1978-1986
3. Martin Crowe 845 - 1983-1994
4. Michael Atherton 763 - 1990-1999
5. Geoffrey Boycott 737 - 1965-1978
Most Wickets In Total
1. Richard Hadlee 70 - 1973-1990
2. Ian Botham 37 - 1978-1986
3. Anthony Lock 34 - 1958
4. Dion Nash 34 - 1994-1999
5. James Anderson 34 - 2008-present
"I would rather spend a holiday in Tuscany than in the Black Country, but if I were compelled to choose between living in West Bromwich or Florence, I should make straight for West Bromwich." - J.B. Priestley